Display & Control
LM17-L100
17’’ SXGA LCD Monitor > Industrial level DID LCD panel, suitable for extensive 7×24 continuous works > High fidelity digital processing, brilliant and vivid video > Built in stereo speakers and audio amplifier > HDMI audio support & 3.5mm analog audio inputs automatically track video source selection > Suitable for every Video Surveillance and Security application: displays HDMI digital plus VGA, BNC analog inputs Download
Konfirmasikan harga, spesifikasi, dan ketersediaan sebelum pemesanan.
Tanya Produk via WhatsApp ↗Konsultasikan produk ↗Spesifikasi & informasi produk
↔ Geser tabel ke samping untuk melihat semua spesifikasi.
| Model | ||
| Model | LM17-L100 | |
| System | ||
| Diagonal | 17"(5:4) | |
| Resolution | 1280×1024 | |
| Backlight | LED | |
| Brightness/Luminance (Standard) | 220 cd/㎡ | |
| Contrast | 1000:1 | |
| Angle of view | 160°/178°(vertical/horizontal) | |
| Response time | 5ms | |
| Signals | ||
| Input | standard | VGA(D-Sub)×1, HDMI×1, BNC×1, Audio×1 |
| optional | - | |
| Output | Standard | Built in speakers |
| optional | - | |
| General | ||
| Consumption (Standard) | ≤20W | |
| Consumption (Standby) | ≤0.5W | |
| Power Supply | AC100~240V (+/-10%),50/60 Hz |
| Weight | 3.5kg(with base) |
| Dimensions(no base) | 371.92x317.34x60.30mm |
| Work Environment | Temperature:0℃~40℃ |
| Humidity:10%~85% | |
| Accessory | |
| Standard | VGA cable, power cable, Pedestal |
| Optional | hanging bracket |