Mobile & Traffic
ITC235-TU1A
Traffic Flow Analytics Camera >All-in-one camera(EXCEPT LENS) >Adopt 1/1.9inch Starlight CMOS image sensor, high color reducibility, high sensitivity, super Low-Light effect >Adopt H.264 standard HD video format and 25fps HD video frame rate >Embedded integration component design, built-in a variety of algorithms, such as traffic data collection and analysis, vehicle type classification and so on >Up to 80m of traffic data counting range >The accurate of detection is over 99%, when the speed is below 80km/h >A variety of signals, data and communication interface Download
Konfirmasikan harga, spesifikasi, dan ketersediaan sebelum pemesanan.
Tanya Produk via WhatsApp ↗Konsultasikan produk ↗Spesifikasi & informasi produk
↔ Geser tabel ke samping untuk melihat semua spesifikasi.
| Technical Data | |
| Image Sensor | 1/1.9inch CMOS(8.58mm) |
| Max. Resolution | 2.3 Megara, 1920×1200 |
| Lenses | Support P-Iris |
| Camera Speed Shutter | 1/25 ~ 1/100000 |
| Day/Night | Auto ICR (with polarized lens and infrared filter) |
| Video Signal Interface | 1 ×CVBS port and 2 ×100/1000M Ethernet port |
| Digital I/O | 2 Relay output – 1 optical coupling input – 8 optical coupling input |
| Extra Interface | 2 ×Mini USB and 1 ×SD interface |
| Power,Size,Environment | |
| Power | AC 90~285V ,<25W |
| Dimensions | 540mm×174.2mm×143mm |
| Ingress Protection | IP66 |
| Working Environment | Temperature -40°C~+80°C, Humidity 10%~90% |
| Software Features | |
| Traffic Data Counting | Performance: Up to 4 line for traffic data counting Vehicle type: Passenger Car, Large Truck, Mid Truck, Saloon Car, Micro bus, Micro Truck Statistical data of each lane: time, date, statistical period, lane, Traffic flow, occupancy, headway, average speed, queue length, vehicle type of each line |
| Monitor Lane | 1~4 lanes |
| Video Compression | H.264H, H.264M, H.264B, MJEPG |
| Remote control function | Configure through WEB client |
| OSD information superimposed | Support, Information of the video include time and place (channel address), Lane information (number) |
| Image Records Tamper-resistance | Video/Image with watermark tech and check function |
| Certificaions | |
| CE | SECE1606281 |
| FCC | SEFD1606281 |